Top engaged Facebook pages

Last month data
Name No' of
fans
Active
fans
Active
fans %
Posts Comments Likes
Real Madrid C.F. 22,022,431 430,286 2 30,465 380,245 4,710,831
Manchester United 22,383,882 285,411 1.3 40,263 465,979 4,724,962
Glee 14,451,239 183,744 1.3 14,874 66,149 515,816
Jersey Shore 13,094,024 155,924 1.2 55 73,874 471,015
Queen 10,494,741 120,656 1.1 3,014 24,027 437,127
David Beckham 11,230,644 127,743 1.1 49 41,213 431,710
MTV 32,956,164 349,439 1.1 167 125,554 937,088
Kesha 13,819,955 153,290 1.1 11,448 109,955 379,177
The Hangover 13,900,856 139,559 1 40 23,504 294,716
Justin Bieber 29,472,381 271,812 0.9 292,870 626,470 3,163,074
Victoria's Secret 18,140,449 151,886 0.8 1,925 24,264 547,116
Monster Energy 11,042,083 90,659 0.8 3,903 11,482 202,638
FC Barcelona 23,133,844 190,830 0.8 22,494 117,048 1,398,125
Call of Duty: Black Ops 10,734,706 82,416 0.8 4,848 27,448 171,700
Enrique Iglesias 18,341,258 144,551 0.8 15,956 59,586 533,327

The most important thing is not how many fans you have, but how many of them are active. Check your rank here: