Last month data
| Name | No' of fans |
Active fans |
Active fans % |
Posts | Comments | Likes |
|---|---|---|---|---|---|---|
| Walmart | 13,907,225 | 168,325 | 1.2 | 8,225 | 71,032 | 453,793 |
| Nokia | 7,895,046 | 145,644 | 1.8 | 6,714 | 56,379 | 274,096 |
| Sony Mobile | 6,658,298 | 127,189 | 1.9 | 3,027 | 32,805 | 309,130 |
| Red Bull | 27,606,927 | 116,374 | 0.4 | 32 | 19,598 | 358,052 |
| H&M | 10,546,611 | 99,503 | 0.9 | 2,661 | 10,456 | 172,109 |
| Mercedes-Benz | 6,919,104 | 88,813 | 1.3 | 3,768 | 22,111 | 552,959 |
| Disney | 34,772,847 | 88,597 | 0.3 | 25 | 21,379 | 865,244 |
| L'Oréal Paris Brasil | 2,996,700 | 77,880 | 2.6 | 977 | 16,596 | 116,855 |
| BMW | 9,488,493 | 66,354 | 0.7 | 3,663 | 14,878 | 320,649 |
| Starbucks | 29,425,632 | 65,119 | 0.2 | 5,240 | 31,076 | 273,748 |
| Intel | 8,078,203 | 64,998 | 0.8 | 761 | 5,324 | 105,287 |
| BlackBerry | 10,926,582 | 60,562 | 0.6 | 14,756 | 19,052 | 70,894 |
| Target | 10,032,403 | 56,450 | 0.6 | 4,007 | 10,432 | 116,212 |
| Subway | 11,929,808 | 50,398 | 0.4 | 2,370 | 7,942 | 69,350 |
| Tesco | 647,166 | 48,572 | 7.5 | 1,859 | 23,092 | 67,993 |
| Coca-Cola | 40,865,301 | 39,931 | 0.1 | 5,984 | 6,656 | 50,597 |
| 9,133,156 | 39,757 | 0.4 | 10,750 | 5,919 | 57,573 | |
| Microsoft | 1,738,934 | 36,885 | 2.1 | 1,600 | 10,577 | 49,668 |
| Itaú | 1,182,853 | 35,550 | 3 | 2,214 | 7,095 | 48,697 |
| Amazon.com | 3,352,664 | 34,793 | 1 | 3,855 | 13,724 | 34,279 |
| Pepsi | 7,907,447 | 33,029 | 0.4 | 2,833 | 9,082 | 47,293 |
| Porsche | 3,510,629 | 31,824 | 0.9 | 1,003 | 1,993 | 68,102 |
| Nike | 8,570,385 | 29,349 | 0.3 | 24 | 5,936 | 120,225 |
| ZARA | 13,060,402 | 27,367 | 0.2 | 2,259 | 1,754 | 49,794 |
| eBay | 2,546,032 | 25,640 | 1 | 4,664 | 3,743 | 31,091 |
| Verizon Wireless | 2,217,970 | 25,262 | 1.1 | 3,146 | 12,345 | 35,322 |
| TIM | 848,747 | 23,352 | 2.8 | 1,487 | 7,118 | 32,725 |
| Nissan | 769,190 | 21,070 | 2.7 | 1,107 | 5,129 | 33,706 |
| Nintendo | 1,548,323 | 20,619 | 1.3 | 30 | 5,171 | 27,056 |
| Budweiser | 1,766,125 | 16,333 | 0.9 | 728 | 2,153 | 35,181 |
| T-Mobile USA | 591,453 | 12,240 | 2.1 | 2,238 | 10,960 | 12,437 |
| Toyota USA | 846,223 | 11,892 | 1.4 | 1,243 | 2,880 | 16,916 |
| Movistar Perú | 346,099 | 9,791 | 2.8 | 1,441 | 5,885 | 14,125 |
| O2 | 403,237 | 9,345 | 2.3 | 43 | 3,238 | 9,507 |
| AT&T | 1,947,618 | 9,098 | 0.5 | 3,147 | 9,914 | 9,457 |
| Vodafone UK | 422,195 | 8,995 | 2.1 | 62 | 3,792 | 9,714 |
| HP | 1,740,604 | 8,241 | 0.5 | 1,186 | 1,279 | 9,491 |
| Samsung USA | 510,971 | 7,981 | 1.6 | 660 | 1,913 | 11,572 |
| Carrefour Indonesia | 457,592 | 7,489 | 1.6 | 457 | 1,544 | 9,913 |
| Telcel | 399,064 | 7,314 | 1.8 | 1,491 | 4,549 | 8,594 |
| American Express | 2,416,932 | 6,766 | 0.3 | 10 | 1,473 | 8,844 |
| Hermès | 551,322 | 6,701 | 1.2 | 3 | 267 | 7,940 |
| GE | 277,157 | 5,874 | 2.1 | 374 | 6,323 | 8,078 |
| McDonald's | 18,270,704 | 5,769 | 0 | 1 | 1,111 | 15,535 |
| Cisco | 271,022 | 5,668 | 2.1 | 250 | 481 | 8,035 |
| NTTドコモ(NTT DOCOMO) | 232,329 | 5,557 | 2.4 | 37 | 599 | 13,552 |
| UPS | 317,177 | 5,464 | 1.7 | 1,748 | 3,610 | 7,568 |
| The Home Depot | 601,879 | 5,399 | 0.9 | 1,078 | 1,976 | 5,699 |
| Siemens - Pay It Forward | 157,923 | 4,344 | 2.8 | 88 | 380 | 8,966 |
| Louis Vitton | 278,761 | 3,920 | 1.4 | 106 | 268 | 4,860 |
| Honda | 1,969,861 | 3,248 | 0.2 | 1,246 | 600 | 2,901 |
| Pampers | 1,022,426 | 3,238 | 0.3 | 876 | 1,713 | 2,677 |
| Bradesco | 48,846 | 3,037 | 6.2 | 801 | 1,663 | 3,144 |
| Standard Chartered | 48,252 | 2,785 | 5.8 | 16 | 429 | 3,926 |
| BP America | 203,289 | 2,378 | 1.2 | 56 | 5,096 | 4,249 |
| Oracle | 165,826 | 2,125 | 1.3 | 43 | 279 | 3,626 |
| Chase Community Giving | 3,369,833 | 2,076 | 0.1 | 7 | 444 | 2,102 |
| SAP | 122,529 | 2,075 | 1.7 | 170 | 419 | 3,084 |
| Accenture | 105,602 | 1,804 | 1.7 | 166 | 110 | 3,585 |
| MasterCard | 204,600 | 1,526 | 0.7 | 155 | 262 | 2,029 |
| Wells Fargo | 30,385 | 1,491 | 4.9 | 654 | 652 | 1,517 |
| Citibank US | 246,659 | 1,305 | 0.5 | 35 | 369 | 1,996 |
| Orange | 189,741 | 1,115 | 0.6 | 364 | 674 | 970 |
| IBM Research | 23,438 | 913 | 3.9 | 75 | 73 | 1,711 |
| Gillette | 1,072,156 | 883 | 0.1 | 470 | 312 | 541 |
| China Mobile Hong Kong | 38,299 | 671 | 1.8 | 183 | 979 | 700 |
| RBC Royal Bank - Canada | 51,108 | 660 | 1.3 | 135 | 462 | 547 |
| Telecom Italia | 28,171 | 614 | 2.2 | 248 | 690 | 840 |
| 中國平安(香港) | 4,668 | 600 | 12.9 | 9 | 352 | 766 |
| TD Money Lounge - U.S. | 16,754 | 483 | 2.9 | 24 | 213 | 556 |
| Bank of America Chicago Marathon | 40,854 | 344 | 0.8 | 162 | 116 | 248 |
| Aldi | 26,118 | 326 | 1.2 | 238 | 182 | 149 |
| Сбербанк России | 5,573 | 316 | 5.7 | 82 | 189 | 366 |
| HSBC Students | 40,623 | 242 | 0.6 | 35 | 177 | 166 |
| Colgate Smile | 55,944 | 192 | 0.3 | 48 | 21 | 194 |
| Goldman Sachs | 14,594 | 69 | 0.5 | 68 | 1 | 14 |
| Visa | 164,825 | 66 | 0 | 1 | 12 | 58 |
| Barclays | 9,047 | 8 | 0.1 | 10 | 0 | 0 |
| Baidu | 2,023 | 7 | 0.3 | 10 | 0 | 0 |
| FedEx | 815 | 5 | 0.6 | 4 | 2 | 1 |
| Us bancorp | 117 | 2 | 1.7 | 2 | 0 | 0 |
| ExxonMobil | 934 | 0 | 0 | 0 | 0 | 0 |
| Santander Students | 115,166 | 0 | 0 | 0 | 0 | 0 |
| China Construction Bank | 170 | 0 | 0 | 0 | 0 | 0 |
| Apple Inc. | 4,811,837 | 0 | 0 | 0 | 0 | 0 |
| China Life Insurance Company | 51 | 0 | 0 | 0 | 0 | 0 |
| Petro China | 121 | 0 | 0 | 0 | 0 | 0 |
| Industrial and Commercial Bank of China Ltd. (ICBC) | 65 | 0 | 0 | 0 | 0 | 0 |
| China Telecom | 63 | 0 | 0 | 0 | 0 | 0 |
| China Merchants Bank | 42 | 0 | 0 | 0 | 0 | 0 |
| Petrobras | 5,236 | 0 | 0 | 0 | 0 | 0 |
| Scotia Bank | 661 | 0 | 0 | 0 | 0 | 0 |
| Tencent | 110 | 0 | 0 | 0 | 0 | 0 |
| ICICI Bank | 10,694 | 0 | 0 | 0 | 0 | 0 |
| Bank of China | 596 | 0 | 0 | 0 | 0 | 0 |
| Shell Oil | 20,221 | 0 | 0 | 0 | 0 | 0 |
| 64,474,240 | 0 | 0 | 0 | 0 | 0 | |
| MTS India | 1,380 | 0 | 0 | 0 | 0 | 0 |




